MENEGER.NET

Registration


Top 30:
Chelsea 1960
Jagiellonia 1932
Barcelona 1920
Porto 1916
Tottenham 1888
PSV 1841
Andijon 1808
Red Bull 1789
Kaspiy 1789
Ajax 1649
Girona 1646
Red Star 1622
São Paulo 1622
Kolos 1595
Polissya 1520
Arsenal 1510
Inter 1496
Boca Juniors 1485
Spartak Subotica 1483
Metalurg D 1479
West Ham 1470
Hvidovre 1468
Feyenoord 1466
Genoa 1460
Heeßeler 1438
Samsunspor 1431
Baltika 1430
Newcastle 1424
Benevento 1411
Wolfschlugen 1404

Championship Netherlands

30.10.2024 12:39

Team G W D L Goals P
1 Ajax 1648 ›› 8 8 0 0 22-3 24
2 PSV 1841 ›› 8 8 0 0 22-4 24
3 Feyenoord 1466 ›› 8 7 0 1 22-4 21
4 Groningen 724 ›› 8 6 2 0 17-6 20
5 AZ Alkmaar 955 ›› 8 4 3 1 12-8 15
6 Sparta 765 ›› 8 5 0 3 11-10 15
7 Dinteloord 620 ›› 8 4 2 2 8-7 14
8 SC Heerenveen 574 ›› 8 4 0 4 7-8 12
9 Haarlem 662 ›› 8 3 2 3 10-11 11
10 FC Utrecht 615 ›› 8 3 1 4 9-15 10
11 NAC 540 ›› 8 2 3 3 14-16 9
12 DRC Amsterdam 677 ›› 8 2 3 3 9-13 9
13 Nijmegen 551 ›› 8 2 2 4 6-8 8
14 Venlo 598 ›› 8 2 1 5 5-11 7
15 Friesland 626 ›› 8 2 1 5 7-15 7
16 Reusel 658 ›› 8 2 0 6 9-15 6
17 Kranenburg 532 ›› 8 2 0 6 5-12 6
18 Ter Leede 547 ›› 8 1 2 5 8-15 5
19 Eindhoven 588 ›› 8 0 3 5 11-21 3
20 Twente Enschede FC 557 ›› 8 0 1 7 3-15 1

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 33