MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1491
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Championship Netherlands

14.01.2025 16:39

Team G W D L Goals P
1 PSV 1846 ›› 34 34 0 0 104-16 102
2 Ajax 1734 ›› 34 33 0 1 98-15 99
3 Feyenoord 997 ›› 34 27 2 5 68-24 83
4 AZ Alkmaar 803 ›› 34 21 6 7 52-29 69
5 Kranenburg 698 ›› 34 18 9 7 50-37 63
6 Omhoog 558 ›› 34 14 12 8 48-44 54
7 Sparta 674 ›› 34 13 11 10 40-43 50
8 Groningen 677 ›› 34 13 8 13 34-37 47
9 Haarlem 744 ›› 34 10 13 11 44-50 43
10 FC Volendam 555 ›› 34 10 12 12 43-53 42
11 Rapiditas 572 ›› 34 9 10 15 36-47 37
12 Roda 543 ›› 34 8 11 15 32-44 35
13 FC Utrecht 524 ›› 34 9 7 18 30-57 34
14 Eindhoven 556 ›› 34 8 8 18 32-56 32
15 Veendam 574 ›› 34 6 13 15 30-46 31
16 DRC Amsterdam 575 ›› 34 7 8 19 31-50 29
17 HSV Hoek 515 ›› 34 6 10 18 33-53 28
18 Reusel 678 ›› 34 5 12 17 34-60 27
19 De Treffers 506 ›› 34 5 9 20 35-65 24
20 Friesland 530 ›› 34 2 3 29 22-70 9

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 63