№ | Team | G | W | D | L | Goals | P |
1 ↑ | Lokomotiv Plovdiv 1351 ›› | 21 | 20 | 1 | 0 | 48-11 | 61 |
2 ↑ | Lokomotiv Sofia 964 ›› | 21 | 19 | 1 | 1 | 38-14 | 58 |
3 ↓ | Marek 1001 ›› | 21 | 19 | 0 | 2 | 38-11 | 57 |
4 ↑ | Botev Plovdiv 627 ›› | 21 | 14 | 2 | 5 | 31-20 | 44 |
5 ↓ | Sevlievo 599 ›› | 21 | 13 | 4 | 4 | 26-13 | 43 |
6 ↑ | Pirin 1144 ›› | 21 | 14 | 1 | 6 | 29-18 | 43 |
7 ↑ | Etar 546 ›› | 21 | 10 | 6 | 5 | 23-12 | 36 |
8 ↓ | Levski 521 ›› | 21 | 9 | 6 | 6 | 16-15 | 33 |
9 ↓ | Chernomorets Burgas 514 ›› | 21 | 8 | 6 | 7 | 20-23 | 30 |
10 ↑ | Beroe 537 ›› | 21 | 8 | 3 | 10 | 18-20 | 27 |
11 ↑ | Spartak Plovdiv 561 ›› | 21 | 6 | 5 | 10 | 20-24 | 23 |
12 ↓ | CSKA-Sofia 629 ›› | 21 | 7 | 2 | 12 | 20-31 | 23 |
13 ↑ | Slavia Sofia 515 ›› | 21 | 6 | 4 | 11 | 14-19 | 22 |
14 ↑ | Litex 480 ›› | 21 | 5 | 4 | 12 | 21-34 | 19 |
15 ↓ | Cherno More 608 ›› | 21 | 5 | 3 | 13 | 16-29 | 18 |
16 ↑ | Velbazhd 537 ›› | 21 | 5 | 1 | 15 | 12-27 | 16 |
17 ↓ | Rodopa 515 ›› | 21 | 3 | 6 | 12 | 19-28 | 15 |
18 ↓ | Spartak Pleven 556 ›› | 21 | 4 | 2 | 15 | 12-27 | 14 |
19 ↓ | Maritsa 556 ›› | 21 | 3 | 1 | 17 | 11-31 | 10 |
20 ↓ | Dobrudzha 483 ›› | 21 | 1 | 4 | 16 | 17-42 | 7 |
Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000