MENEGER.NET

Registration


Top 30:
Chelsea 1960
Jagiellonia 1941
Porto 1919
Tottenham 1890
Barcelona 1854
PSV 1852
Andijon 1811
Kaspiy 1796
Red Bull 1789
Ajax 1700
Girona 1647
Kolos 1621
Boca Juniors 1574
São Paulo 1570
Polissya 1567
Arsenal 1544
Genoa 1525
Spartak Subotica 1512
Feyenoord 1495
Metalurg D 1489
Red Star 1476
Baltika 1476
Hvidovre 1475
Heeßeler 1460
Standard 1451
Volgar 1446
Samsunspor 1437
Wolfschlugen 1436
Newcastle 1434
Brasiliense 1425
Team G W D L Goals P
1 Posusje 1273 ›› 2 2 0 0 6-1 6
2 Celik 1070 ›› 2 2 0 0 5-0 6
3 Slavija 1151 ›› 2 2 0 0 4-1 6
4 Alfa 1011 ›› 2 2 0 0 4-1 6
5 Bratstvo 537 ›› 2 1 1 0 4-2 4
6 Travnik 496 ›› 2 1 1 0 3-2 4
7 Zeljeznicar 566 ›› 2 1 1 0 2-1 4
8 Zrinjski 559 ›› 2 1 1 0 2-1 4
9 Siroki Brijeg 781 ›› 2 1 0 1 3-3 3
10 Leotar 614 ›› 2 1 0 1 1-2 3
11 Borac 446 ›› 2 0 2 0 2-2 2
12 Zepce 541 ›› 2 0 1 1 4-5 1
13 Sloboda 701 ›› 2 0 1 1 4-6 1
14 Rudar 524 ›› 2 0 0 2 0-2 0
15 Buducnost 533 ›› 2 0 0 2 1-4 0
16 Sarajevo 544 ›› 2 0 0 2 1-5 0
17 Orasje 523 ›› 2 0 0 2 0-4 0
18 Velez 521 ›› 2 0 0 2 0-4 0

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 52