№ | Team | G | W | D | L | Goals | P |
1 | Posusje 1273 ›› | 2 | 2 | 0 | 0 | 6-1 | 6 |
2 | Celik 1070 ›› | 2 | 2 | 0 | 0 | 5-0 | 6 |
3 ↑ | Slavija 1151 ›› | 2 | 2 | 0 | 0 | 4-1 | 6 |
4 ↑ | Alfa 1011 ›› | 2 | 2 | 0 | 0 | 4-1 | 6 |
5 ↑ | Bratstvo 537 ›› | 2 | 1 | 1 | 0 | 4-2 | 4 |
6 ↓ | Travnik 496 ›› | 2 | 1 | 1 | 0 | 3-2 | 4 |
7 ↑ | Zeljeznicar 566 ›› | 2 | 1 | 1 | 0 | 2-1 | 4 |
8 ↓ | Zrinjski 559 ›› | 2 | 1 | 1 | 0 | 2-1 | 4 |
9 ↓ | Siroki Brijeg 781 ›› | 2 | 1 | 0 | 1 | 3-3 | 3 |
10 ↑ | Leotar 614 ›› | 2 | 1 | 0 | 1 | 1-2 | 3 |
11 ↓ | Borac 446 ›› | 2 | 0 | 2 | 0 | 2-2 | 2 |
12 ↓ | Zepce 541 ›› | 2 | 0 | 1 | 1 | 4-5 | 1 |
13 ↑ | Sloboda 701 ›› | 2 | 0 | 1 | 1 | 4-6 | 1 |
14 ↓ | Rudar 524 ›› | 2 | 0 | 0 | 2 | 0-2 | 0 |
15 ↓ | Buducnost 533 ›› | 2 | 0 | 0 | 2 | 1-4 | 0 |
16 ↑ | Sarajevo 544 ›› | 2 | 0 | 0 | 2 | 1-5 | 0 |
17 ↓ | Orasje 523 ›› | 2 | 0 | 0 | 2 | 0-4 | 0 |
18 ↓ | Velez 521 ›› | 2 | 0 | 0 | 2 | 0-4 | 0 |
Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000