№ | Team | G | W | D | L | Goals | P |
1 ↑ | Alfa 1022 ›› | 2 | 2 | 0 | 0 | 5-0 | 6 |
2 ↑ | Zrinjski 499 ›› | 2 | 2 | 0 | 0 | 4-1 | 6 |
3 ↑ | Zeljeznicar 528 ›› | 2 | 2 | 0 | 0 | 3-1 | 6 |
4 ↑ | Travnik 549 ›› | 2 | 1 | 1 | 0 | 3-2 | 4 |
5 ↓ | Celik 1081 ›› | 2 | 1 | 1 | 0 | 2-1 | 4 |
6 ↑ | Borac 563 ›› | 2 | 1 | 1 | 0 | 2-1 | 4 |
7 ↓ | Posusje 1118 ›› | 2 | 1 | 1 | 0 | 1-0 | 4 |
8 ↑ | Orasje 573 ›› | 2 | 1 | 0 | 1 | 2-1 | 3 |
9 ↑ | Siroki Brijeg 543 ›› | 2 | 1 | 0 | 1 | 1-1 | 3 |
10 ↓ | Slavija 596 ›› | 2 | 1 | 0 | 1 | 1-2 | 3 |
11 ↓ | Rudar 592 ›› | 2 | 0 | 2 | 0 | 1-1 | 2 |
12 ↓ | Sloboda 577 ›› | 2 | 0 | 1 | 1 | 3-4 | 1 |
13 ↑ | Zepce 533 ›› | 2 | 0 | 1 | 1 | 2-3 | 1 |
14 ↓ | Velez 515 ›› | 2 | 0 | 1 | 1 | 0-1 | 1 |
15 ↓ | Bratstvo 527 ›› | 2 | 0 | 1 | 1 | 1-3 | 1 |
16 ↓ | Buducnost 570 ›› | 2 | 0 | 0 | 2 | 1-3 | 0 |
17 ↓ | Leotar 536 ›› | 2 | 0 | 0 | 2 | 0-2 | 0 |
18 ↓ | Sarajevo 514 ›› | 2 | 0 | 0 | 2 | 0-5 | 0 |
Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000