№ | Team | G | W | D | L | Goals | P |
1 | Gomel 1298 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Torpedo-BelAZ 1063 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Shakhter Soligorsk 1056 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Dinamo Minsk 1045 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Dynamo Brest 1040 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | Neman 990 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Minsk 883 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Torpedo Minsk 857 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Belshina 585 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Naftan 562 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
11 | Slutsk 551 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Dnepr Mogilev 550 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Vitebsk 545 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
14 | Arsenal Dzerzhinsk 527 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | BATE 514 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
16 | Isloch 513 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Smorgon 512 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Slavia Mozyr 495 ›› | 0 | 0 | 0 | 0 | 0-0 | 0 |
Prize for the winner:
Money: +800,000 €, Exp: +3,200, Fans: +1,600