MENEGER.NET

Registration


Top 30:
FC Barcelona
Jagiellonia Bialystok
Real Madrid
Valencia CF
Al-Nasr SC
Liverpool FC
Vorskla Poltava
Chornomorets Odessa
FK UCSA
Tottenham Hotspur
Bayern Munich
Baltika Kaliningrad
Brasiliense
Inter Milan
Dynamo Moscow
Arsenal FC
PSV Eindhoven U19
FK Polissya Zhytomyr
Atlético de Madrid
Dynamo Kyiv
Metalist 1925 Kharkiv
Shakhtar Donetsk
Randaberg IL
Volyn Lutsk
BATE Borisov
Galatasaray
D.C. United
Borussia Dortmund II
Manchester City
Hammer SpVg
Team Exp Fans Cups Power(max)
Manchester United [14] 1312396 1044296 8842 627
FC Barcelona [15] 2610069 780951 14419 2136
Vorskla Poltava [13] 766671 393992 6597 1850
4 Jagiellonia Bialystok [11] 216985 316707 1168 2124
5 Liverpool FC [14] 1579549 315644 9950 1887
6 Real Madrid [13] 884105 256387 5687 2123
7 Valencia CF [11] 171010 201055 1021 2045
8 Al-Nasr SC [13] 656602 200142 4602 1919
9 CF Montréal [10] 118284 188490 1185 480
10 Metalist 1925 Kharkiv [14] 1689571 150819 11862 1443
11 Sociedade Esportiva Palmeiras [12] 400770 111703 2681 207
12 Inter Milan [12] 561728 105307 3398 1496
13 Atlético de Madrid [12] 496163 93202 4291 1449
14 Bayer 04 Leverkusen [11] 165063 88684 1073 962
15 Hammer SpVg [11] 243644 80677 2566 1362
16 Manchester City [12] 401972 80294 3114 1376
17 Chornomorets Odessa [9] 57184 76403 404 1608
18 FC Porto [12] 406739 74658 3264 1353
19 Ajax Amsterdam [12] 574261 74103 4007 1128
20 FC Midtjylland [10] 101730 69332 561 809
21 AS Roma [10] 91956 67613 515 469
22 Herfölge Boldklub [10] 92283 66718 780 661
23 FK Polissya Zhytomyr [10] 146078 66447 1237 1449
24 FK UCSA [10] 140738 64615 1989 1601
25 CA River Plate [12] 404507 64011 3408 1296
26 TuS Kirschweiler [9] 40638 60930 680 583
27 Spartak Moscow [12] 394154 59433 3831 1293
28 Dynamo Moscow [10] 122917 56058 1742 1485
29 Barnsley FC [9] 44000 54743 201 1310
30 Baltika Kaliningrad [13] 985310 54569 8350 1579


MENEGER.NET
Online: 35