MENEGER.NET

Registration


Top 30:
FC Barcelona
Jagiellonia Bialystok
Real Madrid
Valencia CF
Al-Nasr SC
Liverpool FC
Vorskla Poltava
Chornomorets Odessa
FK UCSA
Tottenham Hotspur
Bayern Munich
Baltika Kaliningrad
Brasiliense
Inter Milan
Dynamo Moscow
Arsenal FC
PSV Eindhoven U19
FK Polissya Zhytomyr
Atlético de Madrid
Dynamo Kyiv
Metalist 1925 Kharkiv
Shakhtar Donetsk
Randaberg IL
Volyn Lutsk
BATE Borisov
Galatasaray
D.C. United
Borussia Dortmund II
Manchester City
Hammer SpVg
Team Exp Fans Cups Power(max)
FC Barcelona [15] 2610069 780951 14419 2136
Metalist 1925 Kharkiv [14] 1689571 150819 11862 1443
Chelsea FC [14] 1750574 11207 11269 492
4 Liverpool FC [14] 1582067 313175 9967 1888
5 Manchester United [14] 1312396 1044296 8842 627
6 Baltika Kaliningrad [13] 985316 54669 8350 1580
7 Vorskla Poltava [13] 766671 393992 6597 1850
8 Real Madrid [13] 884705 256687 5688 2123
9 Genoa CFC [12] 379547 13913 4731 924
10 Al-Nasr SC [13] 656602 200142 4602 1919
11 FK Andijon [12] 494085 33280 4507 1238
12 Atlético de Madrid [12] 496163 93202 4291 1449
13 D.C. United [12] 339761 47783 4194 1390
14 Ajax Amsterdam [12] 574261 74103 4007 1129
15 Spartak Moscow [12] 394154 59433 3831 1293
16 FK Krasnodar [12] 466915 30675 3741 1329
17 Kolos Kovalivka [12] 367914 19499 3707 765
18 Avangard Kursk [12] 440050 20135 3446 1045
19 CA River Plate [12] 404507 64011 3408 1296
20 Inter Milan [12] 561732 105055 3398 1496
21 FC Porto [12] 406739 74658 3264 1353
22 Fulham FC [12] 331942 10390 3252 336
23 Manchester City [12] 401972 80294 3114 1376
24 Juventus FC [12] 422234 33938 2690 1117
25 Sociedade Esportiva Palmeiras [12] 400770 111703 2681 207
26 Dynamo Kyiv [11] 290329 40964 2643 1444
27 Wigan Athletic [12] 372549 29159 2618 1133
28 Hammer SpVg [11] 243644 80435 2566 1362
29 Paris Saint-Germain [11] 287899 36768 2261 1337
30 Kayserispor [10] 143959 21628 2242 1270


MENEGER.NET
Online: 44