MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
Manchester City
Dynamo Kyiv
1.FC Union Berlin
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
FC Midtjylland
Iwaki FC
Bunyodkor Tashkent
FC Sion
FK Polissya Zhytomyr
FK Kokand 1912
Lokomotiv Tashkent
Wasquehal
Real Madrid
2DROTS
FK Zvyagel
Chelsea FC U18
Player Flag Pos Year Mas Heal Power
Robertas Poskus [7] Cf 19 80 100% 80
Artur Jorge [7] Cf 20 82 100% 82
Michal Macek [7] Am 20 59 100% 59
Daniel Gunkel [8] Am 20 65 100% 65
Santiago Carpintero [7] Am 19 63 100% 63
Maximilian Wolchow [8] Cm 21 90 100% 90
Brian McColligan [8] Cm 19 52 100% 52
Peter Orry Larsen [7] Cm 19 79 100% 79
Christos Raptis [7] Cm 20 85 100% 85
Sebastian Svärd [7] Lm 19 78 100% 78
Aco Stojkov [7] Lm 21 77 100% 77
Heiko Nowak [7] Lw 19 60 100% 60
Paulo Costa [7] Rm 19 83 100% 83
Umut Kekilli [7] Rm 19 84 100% 84
David Toledo [7] Rw 20 58 100% 58
Burak Akyildiz [7] Ld 19 58 100% 58
Michal Kadlec [8] Rd 19 56 100% 56
Norman Loose [7] Sw 18 63 100% 63
Jean-Philippe Caillet [8] Sw 20 62 100% 62
Alcides [7] Sw 19 81 100% 81
Radek Petr [7] Gk 23 91 100% 91
Jérémy Gavanon [7] Gk 21 72 100% 72
Total: 22 Power(max): 910
1131112132541077463765624

Trophies (1076) Museum Stadium Staff (3)

Calendar

en MENEGER.NET