MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1911
Kaspiy 1861
PSV 1840
Jagiellonia 1798
Ajax 1785
Red Bull 1779
Volyn 1758
Andijon 1755
Steg 1690
Barcelona 1667
Girona 1643
Kolos 1615
Lille 1614
Genoa 1596
Celta 1592
Karpaty 1573
Boca Juniors 1554
Polissya 1538
Brasiliense 1532
Baltika 1530
Vorskla 1520
Arsenal 1519
PSV Union 1518
River Plate 1518
Volgar 1509
Guingamp 1503
Kokand 1499
St. Louis 1495
Havre 1491

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 46 2 10057,500
Sepp Piontek Coach 43 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 55 3 15086,000
Nigel Clough Coach 57 1 7528,500
Peter Hyballa Coach 60 2 10057,500
Peter Jakubec Coach 54 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 58 2 10057,500
Kazuhito Mochizuki Coach 52 2 10057,500
Georgios Firos Coach 45 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 57 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 54 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 58 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 46 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 49 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 45 2 10057,500
Torsten Lieberknecht Coach 55 2 10057,500
Claudio Vivas Coach 48 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 46