MENEGER.NET

Registration


Top 30:
Chelsea 1960
Jagiellonia 1936
Porto 1919
Tottenham 1888
Barcelona 1847
PSV 1842
Andijon 1808
Kaspiy 1794
Red Bull 1789
Ajax 1676
Girona 1646
São Paulo 1614
Kolos 1599
Polissya 1560
Boca Juniors 1560
Arsenal 1535
Genoa 1513
Spartak Subotica 1512
Feyenoord 1486
Metalurg D 1483
Red Star 1475
Hvidovre 1470
Heeßeler 1459
Baltika 1458
West Ham 1441
Samsunspor 1436
Standard 1436
Newcastle 1430
Wolfschlugen 1423
Volgar 1416

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 46 2 10057,500
Sepp Piontek Coach 43 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 55 3 15086,000
Nigel Clough Coach 57 1 7528,500
Peter Hyballa Coach 60 2 10057,500
Peter Jakubec Coach 50 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 57 2 10057,500
Kazuhito Mochizuki Coach 52 2 10057,500
Georgios Firos Coach 43 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 55 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 52 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 58 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 45 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 49 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 45 2 10057,500
Torsten Lieberknecht Coach 51 2 10057,500
Claudio Vivas Coach 48 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 41