MENEGER.NET

Registration


Top 30:
Chelsea 1962
Jagiellonia 1949
Barcelona 1934
Tottenham 1891
PSV 1858
Andijon 1809
Kaspiy 1801
Red Bull 1789
Ajax 1713
Vorskla 1655
Girona 1648
Standard 1625
Kolos 1615
Boca Juniors 1586
Polissya 1582
São Paulo 1570
Genoa 1544
Metallurg M 1531
Feyenoord 1522
Spartak Subotica 1521
Arsenal 1512
Baltika 1490
Hvidovre 1480
Real Sociedad 1477
Volgar 1472
Philadelphia 1465
Heeßeler 1460
Hammarby 1455
Wolfschlugen 1452
Newcastle 1451

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 46 2 10057,500
Sepp Piontek Coach 43 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 55 3 15086,000
Nigel Clough Coach 57 1 7528,500
Peter Hyballa Coach 60 2 10057,500
Peter Jakubec Coach 51 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 58 2 10057,500
Kazuhito Mochizuki Coach 52 2 10057,500
Georgios Firos Coach 43 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 56 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 52 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 58 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 46 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 49 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 45 2 10057,500
Torsten Lieberknecht Coach 52 2 10057,500
Claudio Vivas Coach 48 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 48