MENEGER.NET

Registration


Top 30:
Chelsea 1955
Jagiellonia 1923
Barcelona 1914
Porto 1905
PSV 1847
Andijon 1800
Red Bull 1789
Kaspiy 1782
Girona 1686
Red Star 1684
Ajax 1618
São Paulo 1595
Kolos 1588
Polissya 1530
Inter 1511
West Ham 1475
Feyenoord 1469
Arsenal 1466
Benevento 1433
Dynamo Moscow 1425
Genoa 1425
Newcastle 1417
Zürich 1403
Kayserispor 1400
Hvidovre 1388
Baltika 1388
Wolfschlugen 1377
Brasiliense 1370
Heeßeler 1369
Hull City 1366

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 45 2 10057,500
Sepp Piontek Coach 41 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 53 3 15086,000
Nigel Clough Coach 56 1 7528,500
Peter Hyballa Coach 59 2 10057,500
Peter Jakubec Coach 48 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 55 2 10057,500
Kazuhito Mochizuki Coach 51 2 10057,500
Georgios Firos Coach 43 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 54 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 51 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 57 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 43 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 48 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 44 2 10057,500
Torsten Lieberknecht Coach 49 2 10057,500
Claudio Vivas Coach 47 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 24