MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1925
Kaspiy 1858
Jagiellonia 1841
PSV 1833
Red Bull 1789
Andijon 1780
Ajax 1766
Volyn 1762
Barcelona 1713
Steg 1681
Kolos 1633
Girona 1625
Boca Juniors 1608
Genoa 1596
Vorskla 1593
Karpaty 1573
Polissya 1565
Baltika 1532
Volgar 1525
Arsenal 1524
Celta 1515
Brasiliense 1512
Kokand 1504
Metallurg M 1499
Spartak Subotica 1497
River Plate 1496
Guingamp 1482
Newcastle 1480
Krasnodar 1469

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 46 2 10057,500
Sepp Piontek Coach 43 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 55 3 15086,000
Nigel Clough Coach 57 1 7528,500
Peter Hyballa Coach 60 2 10057,500
Peter Jakubec Coach 53 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 58 2 10057,500
Kazuhito Mochizuki Coach 52 2 10057,500
Georgios Firos Coach 44 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 57 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 54 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 58 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 46 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 49 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 45 2 10057,500
Torsten Lieberknecht Coach 54 2 10057,500
Claudio Vivas Coach 48 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 42