MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1477

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Viktor Tsygankov Rw 31 10 120 2,300,000
Álvaro Odriozola Rb 33 12 113 3,625,000
Oleksandr Zinchenko Cb 38 11 76 612,500
Diego Forlán Cf 31 12 128 4,200,000
Jamie Vardy Rw 34 10 112 1,500,000
Kamil Grabara Gk 34 12 112 2,500,000
David de Gea Gk 32 12 133 4,000,000
Thomas Müller Cf 32 11 112 3,250,000
Milos Veljkovic Cb 34 12 96 2,100,000
Milan Skriniar Cb 34 10 96 1,200,000
Presnel Kimpembe Lb 26 12 133 8,500,000
Jamal Musiala Cm 26 12 122 6,100,000
Youssoufa Moukoko Lw 34 11 120 2,625,000
Ashley Cole Lb 26 12 118 8,000,000
Nico Schlotterbeck Rb 26 12 114 0
Yossi Benayoun Rm 34 12 103 2,300,000
Phil Foden Lw 35 11 104 1,500,000
Mason Mount Rm 28 10 118 4,123,000
Joe Cole Cm 35 10 105 1,400,000
Mitchell Weiser Rb 34 12 96 3,800,000
Frank Anguissa Cm 34 10 104 2,500,000
Antony Rw 34 11 104 2,500,000
Ronald Koeman Lb 33 10 129 3,000,000
Aurélien Tchouameni Cm 33 10 120 2,300,000
Mauro Tassotti Lb 41 12 80 640,000
Pavel Nedved Lm 27 12 117 0
Jairzinho Lw 28 10 97 4,500,000
Bosingwa Cb 43 11 85 1,500,000
Michel Platini Lm 26 10 105 5,625,000
Henrikh Mkhitaryan Cm 27 10 117 0


MENEGER.NET
Online: 54