MENEGER.NET

Registration


Top 30:
Chelsea 1955
Jagiellonia 1923
Barcelona 1914
Porto 1904
PSV 1847
Andijon 1800
Red Bull 1789
Kaspiy 1782
Girona 1686
Red Star 1684
Ajax 1618
São Paulo 1595
Kolos 1588
Polissya 1530
Inter 1511
West Ham 1475
Feyenoord 1469
Arsenal 1465
Benevento 1433
Dynamo Moscow 1425
Genoa 1425
Newcastle 1417
Zürich 1403
Kayserispor 1400
Hvidovre 1388
Baltika 1388
Wolfschlugen 1377
Brasiliense 1370
Heeßeler 1369
Hull City 1366

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Oliver Kahn Gk 21 10 122 6,125,000
Alexis Mac Allister Cm 21 10 108 5,800,000
Daniel Fanger Rb 33 3 107 83,000
Vyacheslav Nurmagombetov Lm 36 8 88 320,000
Fangueiro Rm 37 8 72 200,000
Marcel Desailly Cb 28 12 143 7,875,000
David Luiz Rb 38 11 114 740,000
Gökhan Akkan Gk 24 3 80 150,000
Stefano Pardini Gk 29 4 82 170,000
Tomás Randa Rb 38 2 64 3,000
Scott Thomson Gk 38 1 52 1,000
Mirozkhidzhon Jalilov Gk 21 6 111 1,150,000
David Nielsen Cf 27 6 100 712,000
Dougie Ramsay Lm 32 7 112 670,000
Marius Niculae Rw 32 3 74 73,000
Kristoffer Englén Cb 35 2 62 15,000
Sharbel Touma Cm 31 8 68 540,000
Stefan Fengler Cb 29 2 47 23,000
Ata Yamrali Lw 29 6 25 120,000
Sandro Wolfinger Lb 28 7 77 550,000
Damien Durand Lm 25 7 59 520,000
Carl-Erik Torp Cm 26 7 63 520,000
Julien Hasler Cf 23 7 59 590,000
Lev Dmitriev Am 24 7 58 550,000
Manuel Neuer Gk 21 10 123 6,200,000
Edis Smajic Cm 21 8 99 1,600,000
Makelele Cm 20 8 87 1,500,000
Martijn Kaars Lw 21 6 92 870,000
Bogdan Kobzar Cf 28 6 87 460,000
André Leão Lw 32 1 34 3,000


MENEGER.NET
Online: 55