MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1890
Kaspiy 1840
PSV 1831
Ajax 1788
Red Bull 1779
Andijon 1755
Steg 1693
Kolos 1686
Jagiellonia 1674
Barcelona 1668
Girona 1645
Lille 1617
Genoa 1583
Karpaty 1577
St. Louis 1569
Celta 1569
Brasiliense 1544
Boca Juniors 1529
Arsenal 1524
River Plate 1521
Polissya 1519
Volgar 1514
PSV Union 1512
Vorskla 1504
Baltika 1503
Havre 1499
Kokand 1499
Spartak Subotica 1488
Rapid 1486

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Paul Arriola Rm 30 7 44 350,000
Iker Losada Rm 28 4 57 175,000
Jerónimo Cacciabue Rm 32 5 49 162,500
Filip Soucek Rm 34 4 40 68,500
Morten Walldo Rm 34 6 46 0
Aleksey Doronin Rm 33 5 38 111,000
Marco Mangold Rm 32 1 30 3,500
Craig McPherson Rm 33 3 45 50,000
Beom-seok Cho Rm 29 7 72 560,000
Luke Williams Rm 35 1 61 0
Norbert Wojtuszek Rm 29 6 36 0
Eric Ramires Rm 30 7 54 0
Hakim Alioua Rm 34 2 41 20,000
Ritchie Jones Rm 30 7 62 537,000
Ihab Ganayem Rm 32 8 42 500,000
Fabian Hafner Rm 35 7 77 360,000
Kristoffer Nessø Rm 32 4 61 150,000
Timo Zimmer Rm 35 3 56 0
Tamandani Nsaliwa Rm 27 8 58 0
Reinhold Schöll Rm 30 1 26 0
Zlatko Tripic Rm 32 8 64 0
Yossi Benayoun Rm 37 12 113 2,300,000
Detlev Dammeier Rm 38 8 80 600,000
Aleksandr Kozlov Rm 31 6 39 0
Sidney Govou Rm 32 7 68 620,000
Lucas Cepeda Rm 29 2 46 0
Noa Lang Rm 30 6 40 330,000
Fredrik Fladby Rm 28 6 33 310,000
Matthias Maucksch Rm 32 4 40 140,000
Ramon Azeez Rm 32 3 40 0


MENEGER.NET
Online: 41