MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1856
Kaspiy 1840
Ajax 1809
PSV 1797
Andijon 1744
Red Bull 1737
Steg 1693
Genoa 1689
Jagiellonia 1675
Kolos 1672
Barcelona 1667
Girona 1643
Karpaty 1633
Lille 1620
Brasiliense 1558
Celta 1558
Boca Juniors 1555
Xorazm 1539
River Plate 1530
Polissya 1528
Havre 1523
Volgar 1522
PSV Union 1517
Arsenal 1511
Kokand 1506
Baltika 1503
Lecce 1498
Spartak Subotica 1488
Rapid 1486

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Christ Tiehi Lm 33 5 49 0
Ismaila Soro Lm 32 7 44 0
Yves Djédjé Rm 32 5 49 120,000
Jean-Philippe Krasso Rw 32 4 47 74,000
Ben Lhassine Kone Cm 30 5 37 110,000
Malick Junior Yalcouyé Rm 31 7 45 240,000
Achille Anani Lw 33 4 28 38,000
Yakou Méïté Am 34 7 48 170,000
Chaka Traorè Lm 29 6 48 0
Laurent Kissiedou Rm 29 5 35 0
Mohamed Doumbia Am 29 6 52 250,000
Koffi Djidji Cb 30 3 45 49,000
Wilfried Zaha Am 33 5 55 0
Mory Gbane Am 34 6 35 0
Néné Gbamblé Rm 32 5 39 0
Ousmane Doumbia Am 31 4 46 81,000
Cédric Franck Don Rw 34 4 45 0
Gontie Junior Diomandé Cm 33 6 56 0
Issouf Macalou Lm 28 5 42 0
Christian Kouan Lm 31 6 42 160,000
Sékou Sanogo Am 32 7 47 0
Parfait Guiagon Am 30 3 47 0
Ben Hamed Touré Lw 32 5 55 0
Loukou Jaures-Ulrich Cm 36 5 23 0
Armel Zohouri Lb 29 5 35 0
Tagro Baleguhe Cf 30 6 30 0
Abdul Kader Keita Lm 34 3 40 0
Anisthere Kouadjo Rw 30 5 44 65,450
Arthur Boka Rb 31 6 47 85,050
Bobo Niambele Rm 29 6 46 0


MENEGER.NET
Online: 55