Pepe
21-10-102Tackling | 12 |
Custody | 12 |
Dribbling | 13 |
Receiving ball | 14 |
Endurance | 13 |
Pass | 14 |
Shot power | 12 |
Shot accuracy | 12 |
Country | Portugal |
Position | Centre-Back |
Age | 21.1 |
Talent | 10 |
Mastery | 102 |
Health | 100% |
Games | 72 |
Goals | 2 |
Top 30: Chelsea 1956 Jagiellonia 1924 Barcelona 1914 Porto 1906 PSV 1847 Andijon 1802 Red Bull 1789 Kaspiy 1783 Red Star 1684 São Paulo 1633 Girona 1622 Ajax 1620 Kolos 1588 Polissya 1512 Inter 1507 West Ham 1475 Arsenal 1470 Feyenoord 1460 Genoa 1436 Benevento 1424 Newcastle 1417 Dynamo Moscow 1403 Zürich 1403 Kayserispor 1402 Baltika 1390 Wolfschlugen 1382 Hvidovre 1380 Bohemians 1369 Hull City 1366 Heeßeler 1365 | Pepe21-10-102
MENEGER.NET |