MENEGER.NET

Registration


Top 30:
FC Barcelona
Jagiellonia Bialystok
Real Madrid
Valencia CF
Al-Nasr SC
Liverpool FC
Vorskla Poltava
Chornomorets Odessa
Tottenham Hotspur
FK UCSA
Bayern Munich
Baltika Kaliningrad
Brasiliense
Inter Milan
Dynamo Moscow
PSV Eindhoven U19
Arsenal FC
FK Polissya Zhytomyr
Atlético de Madrid
Dynamo Kyiv
Shakhtar Donetsk
Randaberg IL
Volyn Lutsk
BATE Borisov
Galatasaray
D.C. United
Borussia Dortmund II
Manchester City
Dinamo Samarqand
Hammer SpVg
Team Exp Fans Cups Power(max)
91 Spartak Vladikavkaz [6] 5089 13577 57 1090
92 Brescia Calcio [8] 28727 10231 480 1086
93 Wasquehal [9] 65755 27917 680 1072
94 Newport County [8] 23282 14175 262 1068
95 Parramatta Power [8] 22859 13527 134 1067
96 FC Münchenstein [10] 89599 6674 821 1066
97 Nyva Ternopil [7] 13766 10607 149 1063
98 Real Valladolid CF [9] 48941 13816 347 1062
99 Lundtofte BK [7] 18309 20063 380 1061
100 Beijing Guoan [7] 15916 18480 141 1058
101 Colorado Rapids [8] 36385 14751 187 1056
102 Crystal Palace [9] 42626 7753 534 1052
103 Torpedo Minsk [8] 37726 10864 411 1052
104 Krylya Sovetov Samara [9] 47022 15272 388 1049
105 FC St. Pauli [9] 54169 15054 619 1045
106 Blyth Spartans [10] 151090 18439 1041 1044
107 Avangard Kursk [12] 440020 20642 3446 1043
108 Novara FC [9] 43844 14164 576 1034
109 Middlesbrough FC U18 [9] 68331 11404 912 1033
110 Ethnikos Piraeus [9] 39798 8144 633 1024
111 FC Haka [8] 22179 11695 239 1018
112 FK Zvyagel [9] 54729 27018 688 1017
113 Deportivo de La Coruña [9] 43528 13737 469 1017
114 Salisbury FC [8] 32446 12385 183 1016
115 Chievo Verona [7] 15352 11577 203 1013
116 Metalurg Donetsk [11] 260944 36522 1423 1012
117 AC Milan [8] 37210 12647 320 1011
118 AS Monaco [8] 25741 14690 134 1000
119 Tanabi [8] 21102 16324 238 995
120 Rangers FC [8] 22667 11884 102 989


MENEGER.NET
Online: 43