MENEGER.NET

Registration


Top 30:
FC Barcelona
Jagiellonia Bialystok
Real Madrid
Valencia CF
Al-Nasr SC
Liverpool FC
Vorskla Poltava
Chornomorets Odessa
FK UCSA
Tottenham Hotspur
Bayern Munich
Baltika Kaliningrad
Brasiliense
Inter Milan
Dynamo Moscow
PSV Eindhoven U19
Arsenal FC
FK Polissya Zhytomyr
Atlético de Madrid
Dynamo Kyiv
Shakhtar Donetsk
Randaberg IL
Volyn Lutsk
BATE Borisov
Galatasaray
D.C. United
Borussia Dortmund II
Manchester City
Hammer SpVg
FC Zürich
Team Exp Fans Cups Power(max)
FC Barcelona [15] 2610063 780890 14419 2136
Jagiellonia Bialystok [11] 216821 316602 1167 2124
Real Madrid [13] 883818 257593 5685 2123
4 Valencia CF [11] 171010 201055 1021 2045
5 Al-Nasr SC [13] 656602 200142 4602 1919
6 Liverpool FC [14] 1578403 314689 9942 1887
7 Vorskla Poltava [13] 766665 393823 6597 1850
8 Chornomorets Odessa [9] 57181 76547 404 1608
9 FK UCSA [10] 140738 64615 1989 1601
10 Tottenham Hotspur [8] 21230 40279 199 1600
11 Bayern Munich [9] 72042 46129 361 1597
12 Baltika Kaliningrad [13] 985310 54569 8350 1579
13 Brasiliense [11] 262503 8576 2187 1519
14 Inter Milan [12] 561518 105206 3397 1496
15 Dynamo Moscow [10] 122917 56227 1742 1485
16 PSV Eindhoven U19 [9] 55230 48619 575 1472
17 Arsenal FC [11] 162674 8414 1437 1471
18 Atlético de Madrid [12] 496157 93178 4291 1449
19 FK Polissya Zhytomyr [10] 146078 66447 1237 1449
20 Dynamo Kyiv [11] 290317 40976 2643 1444
21 Shakhtar Donetsk [11] 274427 48547 1806 1442
22 Randaberg IL [8] 19122 27099 169 1426
23 Volyn Lutsk [7] 12782 27777 129 1423
24 BATE Borisov [9] 65528 38936 552 1406
25 Galatasaray [10] 116257 46714 984 1394
26 D.C. United [12] 339761 47783 4194 1390
27 Manchester City [12] 401972 80294 3114 1376
28 Borussia Dortmund II [11] 217806 41074 1312 1376
29 Hammer SpVg [11] 243644 80677 2566 1362
30 FC Zürich [8] 26028 21551 174 1359


MENEGER.NET
Online: 40