MENEGER.NET

Registration


Top 30:
FC Barcelona
Al-Nasr SC
Jagiellonia Bialystok
Inter Milan
Real Madrid
Valencia CF
Feyenoord
Atlético de Madrid
FC Porto
Metalist 1925
Vorskla Poltava
Liverpool FC
Chornomorets Odessa
Manchester City
Ajax Amsterdam
FK Andijon
Besiktas JK
Bayern Munich
FC Midtjylland
Brasiliense
AS Roma
Arsenal FC
FK Polissya Zhytomyr
Juventus FC
FC Copenhagen
Sporting CP
West Ham United
FK UCSA
VfB Stuttgart
Galatasaray
Team Exp Fans Cups Power(max)
Chelsea FC [14] 1746853 14426 11224 710
Metalist 1925 [14] 1553945 157436 10913 1799
FC Barcelona [14] 1936146 556908 10687 2200
4 Manchester United [14] 1312395 1047433 8842 688
5 Baltika Kaliningrad [13] 924599 57058 7708 1196
6 Liverpool FC [13] 1164896 60458 7048 1728
7 Real Madrid [13] 776014 145040 5200 1940
8 Al-Nasr SC [12] 611454 162191 4374 1989
9 Atlético de Madrid [12] 482847 140086 4152 1832
10 Genoa CFC [12] 350569 16579 4147 1103
11 FK Andijon [12] 464783 61735 4048 1637
12 Ajax Amsterdam [12] 566271 144068 3962 1640
13 D.C. United [11] 293878 15709 3875 1190
14 Vorskla Poltava [12] 356175 181140 3733 1796
15 Kolos Kovalivka [12] 359110 31684 3577 882
16 Spartak Moscow [12] 364681 57160 3458 1321
17 Avangard Kursk [12] 434627 27818 3387 1231
18 FK Krasnodar [12] 426642 39138 3282 1389
19 Fulham FC [12] 331942 10390 3252 606
20 FC Porto [12] 380488 104200 3088 1816
21 Manchester City [12] 397179 117205 3075 1647
22 CA River Plate [12] 364938 61801 3026 1373
23 Inter Milan [12] 481981 107381 2985 1947
24 Feyenoord [12] 383991 124360 2589 1833
25 Juventus FC [12] 402172 99518 2548 1509
26 Wigan Athletic [12] 362248 104931 2527 1083
27 Paris Saint-Germain [11] 271166 29952 2124 1276
28 Hammer SpVg [11] 176099 42740 1975 1351
29 Dynamo Kyiv [11] 233179 27033 1900 1382
30 Palermo FC [10] 150443 17517 1835 1102


MENEGER.NET
Online: 47