MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1943
PSV 1859
Kaspiy 1828
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1641
Girona 1634
Kolos 1621
Vorskla 1610
Boca Juniors 1608
Polissya 1598
Genoa 1588
Volgar 1548
Baltika 1533
Real Sociedad 1531
Spartak Subotica 1531
Arsenal 1523
Energiya 1513
Philadelphia 1513
São Paulo 1512
Newcastle 1491
Hammarby 1489
Karpaty 1489
Heart 1487
Hvidovre 1486
Brasiliense 1483
Team Flag Players Power Price
Tottenham 2065 22 2065 129,210,000
Chelsea 1963 23 1963 46,600,000
Jagiellonia 1952 21 1952 88,810,000
4 Barcelona 1943 25 1943 150,500,000
5 PSV 1859 19 1859 63,227,000
6 Kaspiy 1828 16 1828 56,740,000
7 Andijon 1807 34 1807 123,972,000
8 Red Bull 1789 16 1789 15,948,000
9 Ajax 1734 30 1734 99,780,000
10 Standard 1641 18 1641 51,397,000
11 Girona 1634 16 1634 22,010,000
12 Kolos 1621 21 1621 44,010,000
13 Vorskla 1610 17 1610 8,796,000
14 Boca Juniors 1608 20 1608 49,170,000
15 Polissya 1598 23 1598 38,932,000
16 Genoa 1588 22 1588 27,730,000
17 Volgar 1548 21 1548 21,876,000
18 Baltika 1533 23 1533 36,190,000
19 Real Sociedad 1531 17 1531 24,073,000
20 Spartak Subotica 1531 22 1531 22,490,000
21 Arsenal 1523 18 1523 87,800,000
22 Energiya 1513 18 1513 41,031,000
23 Philadelphia 1513 19 1513 22,537,000
24 São Paulo 1512 17 1512 15,364,000
25 Newcastle 1491 17 1491 20,850,000
26 Hammarby 1489 18 1489 26,080,000
27 Karpaty 1489 23 1489 78,440,000
28 Heart 1487 23 1487 10,107,000
29 Hvidovre 1486 17 1486 32,185,000
30 Brasiliense 1483 23 1483 22,100,000


MENEGER.NET
Online: 50