MENEGER.NET

Registration


Top 30:
FC Barcelona
Al-Nasr SC
Jagiellonia Bialystok
Inter Milan
Real Madrid
Valencia CF
Feyenoord
Atlético de Madrid
FC Porto
Metalist 1925
Vorskla Poltava
Liverpool FC
Chornomorets Odessa
Manchester City
Ajax Amsterdam
FK Andijon
Besiktas JK
Bayern Munich
FC Midtjylland
Brasiliense
AS Roma
Arsenal FC
FK Polissya Zhytomyr
Juventus FC
West Ham United
FC Copenhagen
FK UCSA
Sporting CP
VfB Stuttgart
Galatasaray
Team Exp Fans Cups Power(max)
FC Barcelona [14] 1931238 553333 10661 2200
Al-Nasr SC [12] 610883 161442 4371 1989
Jagiellonia Bialystok [9] 46684 96995 268 1950
4 Inter Milan [12] 479335 107810 2971 1947
5 Real Madrid [13] 775999 145032 5200 1940
6 Valencia CF [10] 112473 141567 732 1928
7 Atlético de Madrid [12] 482367 139168 4151 1832
8 Feyenoord [12] 383516 123338 2588 1832
9 FC Porto [12] 380432 104350 3088 1816
10 Metalist 1925 [14] 1552859 159675 10906 1798
11 Vorskla Poltava [12] 354386 178653 3719 1796
12 Liverpool FC [13] 1160773 56807 7016 1725
13 Chornomorets Odessa [9] 38852 60840 305 1716
14 Manchester City [12] 397179 117205 3075 1641
15 Ajax Amsterdam [12] 566228 144373 3962 1640
16 FK Andijon [12] 464487 62008 4046 1637
17 Besiktas JK [9] 44497 53847 297 1584
18 Bayern Munich [9] 59483 44099 290 1572
19 FC Midtjylland [9] 66930 61132 363 1564
20 Brasiliense [11] 203986 14064 1677 1532
21 AS Roma [9] 64226 57821 361 1529
22 Arsenal FC [10] 139339 19410 1248 1521
23 FK Polissya Zhytomyr [10] 116789 55157 1075 1516
24 Juventus FC [12] 401102 100637 2542 1509
25 West Ham United [10] 158238 165145 1019 1507
26 FC Copenhagen [9] 64228 49128 337 1501
27 FK UCSA [9] 76794 43891 1216 1488
28 Sporting CP [9] 56198 52842 329 1486
29 VfB Stuttgart [9] 44796 34048 304 1470
30 Galatasaray [10] 104423 34827 897 1465


MENEGER.NET
Online: 47