MENEGER.NET

Registration


Top 30:
Tottenham 2057
Ajax 1825
PSV 1782
Kaspiy 1703
Steg 1697
Barcelona 1688
Red Bull 1653
Andijon 1649
Lille 1632
Genoa 1618
Karpaty 1615
Celta 1604
Boca Juniors 1596
Kolos 1591
Vorskla 1583
Brasiliense 1580
Jagiellonia 1568
Xorazm 1560
Volgar 1558
Arsenal 1539
PSV Union 1534
River Plate 1534
Kokand 1517
Mariupol 1511
Girona 1500
Galatasaray 1499
Baltika 1493
Juventus 1480
Feyenoord 1480
Ingulets 1478
Team Flag Players Power Price
Tottenham 2057 22 2057 92,860,000
Ajax 1825 31 1825 180,880,000
PSV 1782 16 1782 81,362,000
4 Kaspiy 1703 17 1703 37,950,000
5 Steg 1697 22 1697 41,850,000
6 Barcelona 1688 17 1688 79,200,000
7 Red Bull 1653 23 1653 17,160,000
8 Andijon 1649 30 1649 74,080,000
9 Lille 1632 16 1632 31,968,000
10 Genoa 1618 23 1618 35,050,000
11 Karpaty 1615 22 1615 75,550,000
12 Celta 1604 23 1604 24,931,000
13 Boca Juniors 1596 19 1596 40,100,000
14 Kolos 1591 19 1591 30,850,000
15 Vorskla 1583 23 1583 15,161,000
16 Brasiliense 1580 23 1580 29,780,000
17 Jagiellonia 1568 21 1568 47,030,000
18 Xorazm 1560 22 1560 39,480,000
19 Volgar 1558 21 1558 16,776,000
20 Arsenal 1539 22 1539 66,440,000
21 PSV Union 1534 23 1534 21,923,000
22 River Plate 1534 23 1534 52,790,000
23 Kokand 1517 23 1517 18,710,000
24 Mariupol 1511 23 1511 16,220,000
25 Girona 1500 18 1500 10,116,000
26 Galatasaray 1499 21 1499 14,813,000
27 Baltika 1493 23 1493 24,720,000
28 Juventus 1480 18 1480 18,150,000
29 Feyenoord 1480 18 1480 41,320,000
30 Ingulets 1478 19 1478 11,099,000


MENEGER.NET
Online: 46