MENEGER.NET

Registration


Top 30:
Chelsea 1942
Jagiellonia 1915
Barcelona 1913
Porto 1889
São Paulo 1852
Andijon 1800
Red Bull 1786
Kaspiy 1778
Girona 1722
Red Star 1679
PSV 1664
Manchester City 1635
Inter 1620
Kolos 1608
Ajax 1600
West Ham 1588
Arsenal 1519
Kayserispor 1503
Xorazm 1481
Zürich 1480
Feyenoord 1478
PSG 1462
Polissya 1456
Ajax 19 1449
Benevento 1443
Dynamo Moscow 1407
Dinamo Samarqand 1404
Heeßeler 1400
Hull City 1387
Napoli 1382
Player Nat Pos Year Tal Mas Heal Power
Sören Alexander Zachries Cf 30 1 59 100% 59
Catalin Dedu Cf 27 3 90 100% 90
Ali Touncara Cf 26 8 51 100% 51
Frédéric Née Cf 26 8 49 100% 49
Bagaliy Dabo Lw 23 7 41 100% 41
Sebastian Kohl Lw 32 3 92 100% 92
Clément Grenier Rw 24 8 65 100% 65
Michel Adopo Am 24 7 39 100% 39
Joey Antonioli Cm 23 7 63 100% 63
Lucas Da Cunha Cm 24 7 34 100% 34
Renato Veiga Cm 21 5 55 100% 55
Rocco Ascone Lm 22 7 53 100% 53
Manuel Gómez Rm 28 2 84 100% 84
Baptiste Schmisser Cb 24 7 48 100% 48
Jean Ruiz Cb 22 7 47 100% 47
Hakim Guenouche Cb 21 7 41 100% 41
Doston Abdulkhaev Cb 21 7 65 100% 65
Jérémy Labor Cb 34 6 58 100% 58
Raymond Inwen Lb 23 7 46 100% 46
Yohan Baret Lb 23 7 45 100% 45
Sadik Fofana Lb 25 4 43 100% 43
Giovanni van Zwam Rb 21 8 47 100% 47
Thomas Hobi Gk 19 7 62 100% 62
Total: 23 (10) 9,857,000 €

Orif Numonov
Manager

Alfred Niefergall
Coach

Zoran Varvodic
Goalkeeping Coach

Calendar


MENEGER.NET
Online: 31