Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Niccolò Zanetti | Cf | 32 | 8 | 120 | 100% | 120 | ||
Nolan Roux | Cf | 27 | 8 | 131 | 100% | 131 | ||
Basile Camerling | Lw | 31 | 7 | 42 | 100% | 42 | ||
Ricardo Franke | Lw | 28 | 8 | 137 | 100% | 137 | ||
Vincent Guérin | Rw | 28 | 1 | 51 | 100% | 51 | ||
Kermit Erasmus | Rw | 28 | 8 | 137 | 100% | 137 | ||
Kendal Ucar | Am | 32 | 6 | 39 | 100% | 39 | ||
Aurélien Tchouameni | Cm | 32 | 10 | 120 | 100% | 120 | ||
Guillaume Quellier | Cm | 31 | 1 | 49 | 100% | 49 | ||
Loïc Damour | Cm | 25 | 1 | 84 | 100% | 84 | ||
Julien Rodriguez | Lb | 31 | 6 | 58 | 100% | 58 | ||
Takis Fyssas | Lb | 24 | 9 | 121 | 100% | 121 | ||
Jérôme Perez | Lb | 30 | 7 | 36 | 100% | 36 | ||
Willy Grondin | Gk | 28 | 4 | 59 | 100% | 59 | ||
Florent Petit | Gk | 34 | 1 | 49 | 100% | 49 | ||
Djordje Petrovic | Gk | 25 | 8 | 111 | 100% | 111 | ||
Total: 16 (5) | 12,000,000 € |
Alisher Azizov Manager |