Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Lucian Parvu | Cf | 32 | 3 | 62 | 100% | 62 | ||
Mladen Popovic | Cf | 28 | 9 | 48 | 100% | 48 | ||
Pascal Schmidt | Cm | 33 | 6 | 88 | 100% | 88 | ||
Luca Righini | Rm | 29 | 9 | 53 | 100% | 53 | ||
Juan Carlos García | Rm | 28 | 9 | 43 | 100% | 43 | ||
Steve Finnan | Cb | 29 | 10 | 107 | 100% | 107 | ||
Shogo Nishikawa | Cb | 28 | 9 | 37 | 100% | 37 | ||
Jasur Yakubov | Cb | 27 | 4 | 47 | 100% | 47 | ||
Alibek Davronov | Cb | 23 | 2 | 44 | 100% | 44 | ||
Nazhmiddin Normurodov | Lb | 30 | 2 | 44 | 100% | 44 | ||
Nikola Milenkovic | Lb | 30 | 11 | 128 | 100% | 128 | ||
Eldorbek Begimov | Rb | 26 | 3 | 49 | 100% | 49 | ||
Bekhruz Shaydulov | Rb | 32 | 5 | 50 | 100% | 50 | ||
Davit Khocholava | Rb | 30 | 11 | 137 | 100% | 137 | ||
Thibaut Courtois | Gk | 31 | 12 | 122 | 100% | 122 | ||
Azizkhon Isokov | Gk | 23 | 5 | 31 | 100% | 31 | ||
Temur Juraev | Gk | 30 | 4 | 21 | 100% | 21 | ||
Ravshanbek Yagudin | Gk | 23 | 3 | 52 | 100% | 52 | ||
Total: 18 (10) | 18,174,000 € |
Manager |