Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Michael Tönnies | Cf | 28 | 8 | 107 | 100% | 107 | ||
Álvaro Veliez | Lw | 22 | 7 | 64 | 100% | 64 | ||
Corona | Rw | 28 | 8 | 115 | 100% | 115 | ||
Vladimir Yonkov | Cm | 22 | 9 | 91 | 100% | 91 | ||
Dirk Ysewyn | Cm | 28 | 8 | 88 | 100% | 88 | ||
Aleix García | Cm | 23 | 7 | 62 | 100% | 62 | ||
Iker Muñoz | Cm | 22 | 6 | 46 | 100% | 46 | ||
Marius Mitu | Lm | 26 | 8 | 99 | 100% | 99 | ||
Iñigo Ruiz de Galarreta | Rm | 26 | 8 | 88 | 100% | 88 | ||
José Naranjo | Rm | 22 | 4 | 44 | 100% | 44 | ||
John Paintsil | Cb | 27 | 8 | 63 | 100% | 63 | ||
Nikolay Arabov | Cb | 23 | 9 | 90 | 100% | 90 | ||
Alberto Moreno | Cb | 22 | 4 | 42 | 100% | 42 | ||
Sergio Mendinueta | Lb | 22 | 5 | 42 | 100% | 42 | ||
Mateusz Grzybek | Lb | 22 | 7 | 87 | 100% | 87 | ||
Kolyo Stanev | Rb | 25 | 8 | 91 | 100% | 91 | ||
Marcos Díaz | Gk | 24 | 9 | 108 | 100% | 108 | ||
Total: 17 (10) | 16,650,000 € |
Aleksey Karpunin Manager |