Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Torsten Kühnast | Cf | 32 | 2 | 51 | 100% | 51 | ||
Marcus Lopez | Cf | 21 | 4 | 46 | 100% | 46 | ||
Bashkim Kadrii | Lw | 34 | 2 | 38 | 100% | 38 | ||
Yasin Avci | Rw | 34 | 8 | 44 | 100% | 44 | ||
Peter Benjaminsen | Am | 31 | 3 | 37 | 100% | 37 | ||
Sebastian Andersen | Cm | 34 | 2 | 27 | 100% | 27 | ||
Nichlas Hindsberg | Lm | 32 | 7 | 53 | 100% | 53 | ||
Jesper Höjlund | Lm | 33 | 5 | 32 | 100% | 32 | ||
Jesper Dahl | Rm | 27 | 7 | 54 | 100% | 54 | ||
Niels Christian Jensen | Rm | 29 | 8 | 55 | 100% | 55 | ||
Ka’eo Gonsalves | Rm | 20 | 2 | 33 | 100% | 33 | ||
Delphin Tshiembe | Cb | 29 | 4 | 36 | 100% | 36 | ||
Thomas Juel-Nielsen | Lb | 30 | 4 | 45 | 100% | 45 | ||
Johnny Hansen | Lb | 25 | 4 | 42 | 100% | 42 | ||
Henrik Schnedler | Rb | 32 | 1 | 34 | 100% | 34 | ||
André Hildebrandt | Rb | 30 | 2 | 36 | 100% | 36 | ||
Total: 16 (4) | 2,081,000 € |
Doniyor Sadriddinov Manager |