MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
Manchester City
Dynamo Kyiv
1.FC Union Berlin
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
FC Midtjylland
Iwaki FC
Bunyodkor Tashkent
FC Sion
FK Polissya Zhytomyr
FK Kokand 1912
Lokomotiv Tashkent
Wasquehal
Real Madrid
2DROTS
FK Zvyagel
Chelsea FC U18
Player Flag Pos Year Mas Heal Power
Emmanuel Mayuka [7] Cf 32 138 100% 138
Charles N'Zogbia [8] Cf 34 109 100% 109
Shuto Machino [10] Cf 23 132 100% 132
Marco Asensio [10] Cm 30 146 100% 146
Mykhaylo Mudryk [10] Cm 23 130 100% 130
Paul McHale [1] Cm 32 66 100% 66
Carlos Figueroa [8] Lm 32 96 100% 96
David Quidzinski [6] Lm 28 138 100% 138
André Hahn [8] Rm 19 68 100% 68
Jorginho [11] Rm 37 125 100% 125
Cícero [7] Rm 18 58 100% 58
Ferland Mendy [11] Cd 30 146 100% 146
Victor Lindelöf [11] Cd 23 136 100% 136
Jakob Friis-Hansen [8] Cd 29 100 100% 100
Ditheko Mototo [8] Ld 37 137 100% 137
Thomas Manfredini [1] Ld 31 80 100% 80
Nicolai Boilesen [10] Rd 30 145 100% 145
Danijel Radicek [5] Rd 27 87 100% 87
Cor Varkevisser [7] Gk 33 139 100% 139
Barel Mouko [2] Gk 18 54 100% 54
Pascal Borel [1] Gk 37 62 100% 62
Total: 21 Power(max): 1512
1121111833357851136673779

Trophies (728) Museum Stadium Staff (3)

Calendar

en MENEGER.NET