MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
Manchester City
Dynamo Kyiv
1.FC Union Berlin
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
FC Midtjylland
Iwaki FC
Bunyodkor Tashkent
FC Sion
FK Polissya Zhytomyr
FK Kokand 1912
Lokomotiv Tashkent
Wasquehal
Real Madrid
2DROTS
FK Zvyagel
Chelsea FC U18
Player Flag Pos Year Mas Heal Power
Simon Rademann [8] Cf 31 124 100% 124
Salomon Kalou [11] Cf 36 137 100% 137
Éric Mouloungui [8] Cf 36 126 100% 126
Aurélien Tchouameni [10] Am 33 130 100% 130
Lukas Bajer [8] Am 29 110 100% 110
Adrian Fedoruk [8] Am 33 114 100% 114
Dani Parejo [10] Am 26 141 100% 141
Jeremy Brogniez [7] Am 20 108 100% 108
Joshua Kimmich [12] Cm 33 142 100% 142
Rúnar Kristinsson [8] Cm 27 107 100% 107
Melvin Brown [8] Cd 30 114 100% 114
David Raven [5] Cd 19 47 100% 47
Arnaud Bühler [5] Sw 19 40 100% 40
Gary Cahill [12] Sw 35 143 100% 143
Morten Haestad [5] Sw 19 40 100% 40
Jaap Stam [12] Sw 33 141 100% 141
Karel Kratochvíl [8] Sw 35 126 100% 126
Iker Casillas [10] Gk 33 134 100% 134
Total: 18 Power(max): 1458
1221111111211121717511111614111212

Trophies (813) Museum Stadium Staff (3)

Calendar

en MENEGER.NET