MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
Manchester City
Dynamo Kyiv
1.FC Union Berlin
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
FC Midtjylland
Iwaki FC
Bunyodkor Tashkent
FC Sion
FK Polissya Zhytomyr
FK Kokand 1912
Lokomotiv Tashkent
Wasquehal
Real Madrid
2DROTS
FK Zvyagel
Chelsea FC U18
Player Flag Pos Year Mas Heal Power
Philipp Schenk [2] Cf 29 125 100% 125
Mario Balotelli [11] Cf 26 131 100% 131
Serkan Dökme [1] Am 29 123 100% 123
Edgar Davids [10] Cm 38 162 100% 162
Gervasio Núñez [3] Lw 26 128 100% 128
Max Gradel [3] Rw 22 60 100% 60
Milan Koprivarov [1] Rw 25 126 100% 126
Dominic Maroh [1] Cd 26 123 100% 123
Nélson [2] Cd 27 125 100% 125
Davit Khocholava [10] Cd 30 139 100% 139
Deividas Cesnauskis [6] Cd 34 110 100% 110
Ersin Güreler [7] Cd 25 117 100% 117
Ugur Yakar [1] Cd 26 103 100% 103
Dmytro Hrishko [2] Ld 27 124 100% 124
Mads Fogh [2] Rd 27 124 100% 124
Gianmarco D'Oria [1] Gk 26 123 100% 123
Total: 16 Power(max): 1430
411211112111211213115112

Trophies (399) Museum Stadium Staff (3)

Calendar

en MENEGER.NET