MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
Manchester City
Dynamo Kyiv
1.FC Union Berlin
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
FC Midtjylland
Iwaki FC
Bunyodkor Tashkent
FC Sion
FK Polissya Zhytomyr
FK Kokand 1912
Lokomotiv Tashkent
Wasquehal
Real Madrid
2DROTS
FK Zvyagel
Chelsea FC U18
Player Flag Pos Year Mas Heal Power
Kim Madsen [8] Cf 32 145 100% 145
Lassina Traoré [12] Cf 23 163 100% 163
Edwin Santibáñez [7] Am 34 136 100% 136
Granit Xhaka [11] Cm 36 143 100% 143
Martin Büchel [8] Cm 33 130 100% 130
Yaroslav Rakitskyi [12] Cd 26 165 100% 165
Edwin Phiri [8] Cd 28 102 100% 102
Viacheslav Shevchuk [12] Ld 31 163 100% 163
Jon Jönsson [8] Ld 36 135 100% 135
Yukhym Konoplya [10] Rd 33 166 100% 166
Oleksandr Tymchyk [12] Rd 30 115 100% 115
André Karnebeek [8] Sw 33 135 100% 135
Cristiano Biraghi [12] Sw 26 145 100% 145
Juan Daniel Cáceres [8] Sw 23 105 100% 105
Oleksandr Babych [8] Sw 32 162 100% 162
Daniel Carvajal [12] Sw 28 126 100% 126
David Gonzalez [7] Gk 34 131 100% 131
Mark Paston [7] Gk 25 109 100% 109
Total: 18 Power(max): 1658
11111131512212212111121612

Trophies (1251) Museum Stadium Staff (3)

Calendar

en MENEGER.NET