MENEGER.NET

Registration


Top 30:
Bayern Munich
FC Barcelona
Metalist 1925
Metalurg Donetsk
Hull City
Inter Milan
FK Mariupol
FK Andijon
Manchester City
Dynamo Kyiv
1.FC Union Berlin
Ajax Amsterdam
Shakhtar Donetsk
Vorskla Poltava
Wigan Athletic
Paris Saint-Germain
Barnsley FC
Borussia Dortmund
FC Midtjylland
Iwaki FC
Bunyodkor Tashkent
FC Sion
FK Polissya Zhytomyr
FK Kokand 1912
Lokomotiv Tashkent
Wasquehal
Real Madrid
2DROTS
FK Zvyagel
Chelsea FC U18
Player Flag Pos Year Mas Heal Power
Burhan Coskun [5] Cf 25 126 100% 126
Nicolás Medina [6] Am 25 130 100% 130
Karel Geraerts [1] Cm 19 59 100% 59
Jamal Bounoua [8] Cm 24 130 100% 130
Daniele De Rossi [11] Cm 20 128 100% 128
Hakan Akten [6] Cm 23 130 100% 130
Joe Cole [12] Lm 34 162 100% 162
Pep Guardiola [11] Rm 26 145 100% 145
Hans-Jürgen Heidenreich [1] Cd 32 53 100% 53
Kalle Sorja [6] Cd 24 130 100% 130
Roberto Cereceda [7] Cd 25 130 100% 130
Ivan Lozenkov [1] Cd 28 56 100% 56
Dmytro Chyhrynskyi [10] Ld 33 162 100% 162
Theo Hernández [12] Ld 24 145 100% 145
Lukas Klostermann [12] Rd 24 145 100% 145
Kalidou Koulibaly [12] Rd 26 144 100% 144
Branislav Ivanovic [12] Sw 34 163 100% 163
Alessandro Nesta [11] Sw 26 144 100% 144
Jan Oblak [11] Gk 28 144 100% 144
André Lenz [7] Gk 23 131 100% 131
Gianluigi Buffon [12] Gk 20 124 100% 124
Total: 21 Power(max): 1615
2151221111111121232617232021261516

Trophies (2082) Museum Stadium Staff (3)

Calendar

en MENEGER.NET