Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Artur Siryk | Cf | 29 | 4 | 39 | 100% | 39 | ||
Andriy Ilyashov | Lw | 26 | 4 | 55 | 100% | 55 | ||
Vadym Antipov | Lw | 25 | 6 | 54 | 100% | 54 | ||
Matviy Ponomarenko | Lw | 26 | 7 | 50 | 100% | 50 | ||
Danylo Kravchuk | Lw | 29 | 1 | 26 | 100% | 26 | ||
Wilfried Dalmat | Lw | 31 | 6 | 50 | 100% | 50 | ||
Rafik Djebbour | Lw | 23 | 6 | 36 | 100% | 36 | ||
Oleksandr Yakovenko | Am | 30 | 5 | 48 | 100% | 48 | ||
Oleksii Horodov | Lm | 32 | 3 | 45 | 100% | 45 | ||
Ivan Matyazh | Lm | 35 | 1 | 41 | 100% | 41 | ||
Ivan Bendera | Rm | 34 | 7 | 42 | 100% | 42 | ||
Takuya Aoki | Rm | 31 | 2 | 32 | 100% | 32 | ||
Yevgeniy Shevchenko | Cb | 32 | 7 | 52 | 100% | 52 | ||
Oleksandr Melnyk | Lb | 28 | 7 | 40 | 100% | 40 | ||
Yevhen Borovyk | Gk | 38 | 1 | 48 | 100% | 48 | ||
Mykyta Shevchenko | Gk | 24 | 3 | 45 | 100% | 45 | ||
Total: 16 (3) | 2,402,000 € |
Roma Trokun Manager |