MENEGER.NET

Registration


Top 30:
Chelsea 1947
Jagiellonia 1917
Barcelona 1913
Porto 1894
Andijon 1800
Red Bull 1789
Kaspiy 1778
São Paulo 1768
Girona 1721
Red Star 1683
PSV 1628
Kolos 1600
Ajax 1597
West Ham 1528
Inter 1521
Polissya 1509
Arsenal 1508
Zürich 1480
Feyenoord 1464
PSG 1456
Benevento 1426
Dynamo Moscow 1414
Genoa 1413
Kayserispor 1412
Xorazm 1400
Newcastle 1398
Brasiliense 1381
Dinamo Samarqand 1374
Ajax 19 1362
Hull City 1361

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 45 2 10057,500
Sepp Piontek Coach 40 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 53 3 15086,000
Nigel Clough Coach 56 1 7528,500
Peter Hyballa Coach 59 2 10057,500
Peter Jakubec Coach 48 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 54 2 10057,500
Kazuhito Mochizuki Coach 51 2 10057,500
Georgios Firos Coach 43 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 53 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 50 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 57 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 43 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 48 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 44 2 10057,500
Torsten Lieberknecht Coach 48 2 10057,500
Claudio Vivas Coach 47 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 29