MENEGER.NET

Registration


Top 30:
Chelsea 1947
Jagiellonia 1916
Barcelona 1913
Porto 1893
São Paulo 1852
Andijon 1800
Red Bull 1787
Kaspiy 1778
Girona 1723
Red Star 1680
PSV 1656
Inter 1620
Kolos 1615
Ajax 1600
West Ham 1589
Arsenal 1524
Kayserispor 1507
Polissya 1494
Zürich 1480
Xorazm 1477
PSG 1464
Feyenoord 1463
Benevento 1463
Genoa 1450
Ajax 19 1436
Dynamo Moscow 1410
Dinamo Samarqand 1410
Heeßeler 1402
Hull City 1389
Newcastle 1388

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 45 2 10057,500
Sepp Piontek Coach 40 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 53 3 15086,000
Nigel Clough Coach 56 1 7528,500
Peter Hyballa Coach 59 2 10057,500
Peter Jakubec Coach 47 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 54 2 10057,500
Kazuhito Mochizuki Coach 51 2 10057,500
Georgios Firos Coach 43 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 53 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 50 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 57 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 43 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 48 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 44 2 10057,500
Torsten Lieberknecht Coach 48 2 10057,500
Claudio Vivas Coach 47 1 7528,500
Félix Darío León Coach 60 2 10057,500


MENEGER.NET
Online: 44