MENEGER.NET

Registration


Top 30:
Chelsea 1960
Jagiellonia 1936
Porto 1919
Tottenham 1888
Barcelona 1847
PSV 1842
Andijon 1808
Kaspiy 1794
Red Bull 1789
Ajax 1676
Girona 1646
São Paulo 1614
Kolos 1599
Polissya 1560
Boca Juniors 1560
Arsenal 1535
Genoa 1513
Spartak Subotica 1512
Feyenoord 1486
Metalurg D 1483
Red Star 1475
Hvidovre 1470
Heeßeler 1459
Baltika 1458
West Ham 1441
Samsunspor 1436
Standard 1436
Newcastle 1430
Wolfschlugen 1423
Volgar 1417

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Zander Diamond Cb 34 1 29 2,000
Robert Dunn Cf 26 9 101 1,800,000
Ross Ballantyne Cm 35 4 84 84,000
Derek Stillie Gk 24 6 91 670,000
Kevin Christie Lb 27 1 43 0
Lyndon Dykes Lw 24 5 45 0
Zak Rudden Lw 29 5 51 0
Lyall Cameron Rm 30 7 33 0
Rohan Ferguson Gk 30 5 36 0
Jordan McGhee Lb 31 7 40 0
Harry Sharp Gk 23 7 122 1,200,000
Mark O'Hara Am 29 1 38 0
Jordan Archer Gk 27 5 42 0
David Hay Gk 29 5 96 320,000
Kieran Tierney Lb 25 3 56 0
Scott High Rm 26 3 49 0
Connor Barron Rm 24 4 43 0
Oliver Burke Am 28 7 30 0
Siriki Dembélé Cm 29 4 31 0
Danny Mullen Rw 32 4 39 0
Scott Wright Cm 27 4 34 0
Anthony Ralston Rb 30 3 53 0
Greg Taylor Rb 37 5 40 0
Adam Montgomery Lb 26 4 50 0
Adam Devine Rb 32 5 48 0
Steven Bradley Lm 30 7 39 0
Reegan Mimnaugh Am 25 5 31 0
Kyle McAllister Cm 23 4 51 0
Leon King Lb 24 4 47 0
Mikey Devlin Lb 33 4 50 0


MENEGER.NET
Online: 37