MENEGER.NET

Registration


Top 30:
Chelsea 1960
Jagiellonia 1936
Porto 1919
Tottenham 1888
Barcelona 1847
PSV 1842
Andijon 1808
Kaspiy 1794
Red Bull 1789
Ajax 1676
Girona 1646
São Paulo 1614
Kolos 1599
Polissya 1560
Boca Juniors 1560
Arsenal 1535
Genoa 1513
Spartak Subotica 1512
Feyenoord 1486
Metalurg D 1483
Red Star 1475
Hvidovre 1470
Heeßeler 1459
Baltika 1458
West Ham 1441
Samsunspor 1436
Standard 1436
Newcastle 1430
Wolfschlugen 1423
Volgar 1416

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Caio Cf 32 8 123 870,000
Mychell Chagas Lw 32 8 95 670,000
Dione Am 33 2 66 26,000
Lucas Wingert Gk 26 7 63 675,000
Gabriel Martinelli Cm 25 7 71 750,000
Willian José Cf 24 7 67 812,500
Jonathas Cf 26 7 63 675,000
Paulo Assunção Cm 29 1 36 5,000
Flamarion Junior Rw 26 10 107 4,875,000
Jairzinho Lw 26 10 97 4,500,000
Galatto Gk 39 6 96 300,000
Ilsinho Lw 29 7 89 780,000
João Marcelo Cb 27 5 54 0
Bruno César Am 25 5 45 0
Dudu Vieira Cm 26 5 42 0
Pedro Cacho Am 25 4 49 0
Igor Inocêncio Rb 28 6 29 0
Cuiabano Cb 25 7 48 0
Matheus Sales Rm 29 4 46 0
Fred Saraiva Am 29 5 53 0
Cléo Silva Rm 28 4 32 0
Gustavo Scarpa Cm 26 4 32 0
Mateus Vital Am 32 4 35 0
Jefferson Maciel Lb 24 4 28 0
Thiago Lopes Lb 25 6 40 0
Japa Lm 27 6 55 0
Bremer Rb 34 5 27 0
Sergio Santos Lw 27 6 45 0
Kauan Rm 28 4 43 0
Vinicius Ferrari Gk 28 4 56 0


MENEGER.NET
Online: 53