MENEGER.NET

Registration


Top 30:
Chelsea 1960
Jagiellonia 1936
Porto 1919
Tottenham 1888
Barcelona 1847
PSV 1842
Andijon 1808
Kaspiy 1794
Red Bull 1789
Ajax 1676
Girona 1646
São Paulo 1614
Kolos 1599
Polissya 1560
Boca Juniors 1560
Arsenal 1535
Genoa 1513
Spartak Subotica 1512
Feyenoord 1486
Metalurg D 1483
Red Star 1475
Hvidovre 1470
Heeßeler 1459
Baltika 1458
West Ham 1441
Samsunspor 1436
Standard 1436
Newcastle 1430
Wolfschlugen 1423
Volgar 1416

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Arno Kozelsky Cf 29 8 119 1,300,000
Michael Gregoritsch Cf 23 5 85 430,000
Julian Rupp Cm 32 2 54 19,000
Christopher Schröck Rb 25 3 53 93,000
Rafael Godoi Pereira Rw 24 8 53 750,000
Florian Mader Lw 32 4 41 63,000
Darjan Aleksic Cb 26 8 29 380,000
Dominik Bichler Cb 33 5 54 0
Michael Achleitner Cb 31 8 35 300,000
Helmut Rottensteiner Lw 29 3 47 0
Martin Grasegger Cb 32 4 30 53,000
Robert Gucher Rw 34 3 48 28,000
Mustafa Raci Lw 30 8 41 370,000
Daniel Oberländer Lb 37 2 58 11,000
Mustafa Kazar Lm 33 7 35 0
Lukas Denner Rb 33 1 31 3,000
Reuf Durakovic Gk 26 5 34 0
Daniel Krenn Rw 33 7 38 0
Mario Sara Cb 29 2 57 0
Patrick Wimmer Cm 25 4 50 0
Muharem Huskovic Lw 32 6 56 0
Jovan Zivkovic Rm 31 7 51 0
Moritz Wels Rm 29 5 50 0
Kevin Danso Cb 25 7 40 0
Luca Pazourek Rb 26 6 41 0
Ziad El Sheiwi Lb 32 5 45 0
Tin Plavotic Lb 23 5 36 0
Moritz Oswald Rb 28 5 52 0
Jonas Auer Cb 26 7 37 0
Bernhard Unger Gk 25 5 50 0


MENEGER.NET
Online: 51