MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1890
Kaspiy 1840
PSV 1831
Ajax 1788
Red Bull 1779
Andijon 1755
Steg 1693
Kolos 1686
Jagiellonia 1674
Barcelona 1668
Girona 1645
Lille 1617
Genoa 1583
Karpaty 1577
St. Louis 1569
Celta 1569
Brasiliense 1544
Boca Juniors 1529
Arsenal 1524
River Plate 1521
Polissya 1519
Volgar 1514
PSV Union 1512
Vorskla 1504
Baltika 1503
Havre 1499
Kokand 1499
Spartak Subotica 1488
Rapid 1486

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Samuel Bayón Lm 33 8 104 812,500
Achraf Hakimi Rb 31 10 128 2,500,000
Diogo Jota Rm 31 10 120 2,300,000
Siro Darino Lw 33 8 95 590,000
Roman Miroshnyk Cb 30 6 100 500,000
Hugo Cid Cb 30 8 96 850,000
Anton Makarenko Am 36 8 88 320,000
Yukhym Konoplya Rb 35 12 102 1,900,000
Franco Razzotti Cm 26 9 87 1,600,000
Dmytro Stoyko Gk 26 8 91 1,100,000
Duccio Degli Innocenti Lm 27 7 102 870,000
Senne Lammens Gk 26 5 110 587,000
Dimitrios Serpezis Cm 28 5 86 310,000
Raymond Mommens Rm 27 9 82 1,400,000
Domenico Girasole Lb 27 5 101 500,000
Lukas Janic Lm 33 8 120 937,000
Stefano Sorrentino Gk 32 8 98 690,000
Ivan De Santis Rb 31 7 88 470,000
Flavio Lazzari Cm 34 9 120 970,000
Francesco Marcheggiani Rw 30 6 94 510,000
Angelo Vaccaro Lw 30 8 100 1,100,000
Nizar Ben Nasra Cm 34 3 98 66,000
Patrik Rikama-Hinnenberg Rb 35 5 112 200,000
Michal Kucharczyk Rm 31 7 128 860,000
Vilmos Vanczák Rb 20 3 53 110,000
Tamás Páles Lb 19 1 55 14,000
Máté Tuboly Rm 19 5 67 550,000
Jon Gaztañaga Lm 37 8 89 240,000
Brandon Thomas Rw 37 4 84 65,000
Andrey Eshchenko Cb 18 7 63 820,000


MENEGER.NET
Online: 41