MENEGER.NET

Registration


Top 30:
Chelsea 1962
Jagiellonia 1949
Barcelona 1933
Tottenham 1891
PSV 1858
Andijon 1809
Kaspiy 1801
Red Bull 1789
Ajax 1713
Vorskla 1655
Girona 1648
Standard 1625
Kolos 1614
Boca Juniors 1586
Polissya 1582
São Paulo 1570
Genoa 1544
Metallurg M 1530
Feyenoord 1522
Spartak Subotica 1520
Arsenal 1511
Baltika 1490
Hvidovre 1480
Real Sociedad 1477
Volgar 1470
Philadelphia 1464
Heeßeler 1460
Hammarby 1455
Wolfschlugen 1452
Newcastle 1451

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Nicolae Musat Cb 33 7 122 630,000
Graziano Pellè Cf 34 8 115 620,000
Bassirou Sylla Rb 31 7 115 775,000
Andrei Kalimullin Rb 29 8 105 1,250,000
Kamil Grabara Gk 33 12 142 4,500,000
Paul Verhaegh Lb 34 6 96 250,000
Mikolaj Zwolinski Rm 25 5 106 480,000
Érik Godoy Rb 31 8 99 790,000
Luka Latsabidze Cb 33 4 55 76,000
Gabriel Sigua Lm 26 1 40 6,000
Juan Antonio Huerta Rb 30 4 36 70,000
Demis Nikolaidis Cf 32 8 115 810,000
Andy Lawrie Lb 30 5 115 430,000
Álvaro Odriozola Cb 32 12 112 4,125,000
Oleksiy Mykhaylychenko Cm 27 8 86 1,225,000
Vadym Yevtushenko Lm 25 8 88 1,375,000
Sergiy Pivnenko Am 30 8 96 1,062,500
Oleksandr Zavarov Rm 25 7 96 1,075,000
Danylo Ignatenko Am 28 6 86 562,500
Volodymyr Lyutyi Cf 29 7 84 687,500
Volodymyr Chesnakov Cb 31 6 79 387,500
Abdalellah Hawsawi Lm 29 8 109 1,250,000
Mohammed Jahfali Cb 28 7 94 825,000
Saud Abdulhamid Cb 26 7 100 1,037,500
Yasser Al-Shahrani Rb 29 7 81 662,500
Mohammad Khojah Gk 28 7 100 900,000
Patrick Poutiainen Lw 25 7 98 1,087,500
John Weckström Lm 32 8 74 650,000
Jani Lähde Rm 30 6 71 387,500
Jan Ahlvik Cb 34 8 86 575,000


MENEGER.NET
Online: 29