Simão [8]
24-8-142


Simão
Cd
18
ДРБ
18
ПРМ
18
ВЫН
17
ПАС
18
СУД
18
ТОЧ
18
ОТБ
17
ОПК
Mastery: 142 | |
Tackling | 18 |
Custody | 17 |
Dribbling | 18 |
Receiving ball | 18 |
Endurance | 18 |
Pass | 17 |
Shot power | 18 |
Shot accuracy | 18 |
Characteristic | |
Number | 22 |
Talent | 8 |
Country | ![]() |
Position | Cd |
Age | 24 лет 12 мес |
Mastery | 142 |
Health | 100% |
Power | 142 |
Rolle | No role |
Team | ![]() |
Manager | Нагибатор Нагибатор |
Price | 664,500 € |
Statistics | |
Games | 2463 |
Goals | 0 |
MENEGER.NET
Online: 41