Toni Kroos [10] 
28-10-200



Toni Kroos
Cm
25
ДРБ
25
ПРМ
25
ВЫН
25
ПАС
25
СУД
25
ТОЧ
25
ОТБ
25
ОПК
Mastery: 200 | |
Tackling | 25 |
Custody | 25 |
Dribbling | 25 |
Receiving ball | 25 |
Endurance | 25 |
Pass | 25 |
Shot power | 25 |
Shot accuracy | 25 |
Characteristic | |
Number | 26 |
Talent | 10 |
Country | ![]() |
Position | Cm |
Age | 28 лет 6 мес |
Mastery | 200 |
Health | 93% |
Power | 186 |
Rolle | Long shots |
Team | ![]() |
Manager | Dmytro Gabel |
Price | 1,764,000 € |
Statistics | |
Games | 12947 |
Goals | 4935 |
MENEGER.NET
Online: 46