MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Championship Brazil

23.01.2025 07:49

Team G W D L Goals P
1 Flamengo 1275 ›› 26 24 1 1 51-14 73
2 São Paulo 1496 ›› 26 22 1 3 49-14 67
3 Palmeiras 1226 ›› 26 22 1 3 46-13 67
4 Brasiliense 1486 ›› 26 19 3 4 50-20 60
5 Corinthians 1265 ›› 26 19 2 5 42-24 59
6 Santos 1066 ›› 26 18 2 6 35-21 56
7 Internacional 1120 ›› 26 18 1 7 41-23 55
8 Botafogo 1237 ›› 26 15 4 7 45-31 49
9 América Mineiro 1117 ›› 26 16 1 9 42-33 49
10 Cruzeiro 779 ›› 26 15 1 10 33-24 46
11 Mineiro 593 ›› 26 12 3 11 33-27 39
12 Bragantino 536 ›› 26 8 3 15 18-31 27
13 Vitória 510 ›› 26 6 6 14 30-41 24
14 Vila Nova 539 ›› 26 6 2 18 20-41 20
15 Juventude 558 ›› 26 4 3 19 14-41 15
16 Capivariano 514 ›› 26 3 3 20 17-42 12
17 Londrina Esporte 590 ›› 26 2 5 19 23-48 11
18 Cuiabá 703 ›› 26 2 5 19 22-54 11
19 Villa Nova 480 ›› 26 2 2 22 12-44 8
20 Paraná 505 ›› 26 1 3 22 12-49 6

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 48